PP String (Sutli) manufacturing line produce higher output, better quality and cost competitive
Extruder adopts 'T' Die for more convenient to operate and higher production.
The stretching units adopts two units of rollers for stepless adjustment of the stretching ratio.
Auto winders are provided in different width size of coils.
APPLICATIONS:
To tieing bundles, bags, boxes etc.
SPECIFICATIONS |
Model EXTMC | EXTMC 50 SM | EXTMC 65 SM |
Screw dia (mm) | 50 | 65 |
L/D Ratio | 28:1 | 30:1 |
Max. Out Put (Kg./hr) | 30 | 45 |
T Die Width (mm) | 300 | 450 |
Max. Line Speed (Mtr./Min.) | 120 | 120 |
Cheese Winder | 10 Nos | 16 Nos |
Total Connected Load (KW.) | 35 | 55 |
Plant Dimensions in Mtrs. | 18 * 7 * 3 | 20 * 5 * 4 |
(L * W * H) |